Amazon Elastic Compute Cloud (EC2) ๐
DESCRIPTION ๐
Use SignalFx to monitor Amazon Elastic Compute Cloud (EC2) via Amazon Web Services.
FEATURES ๐
Infrastructure Page ๐
Infrastructure Navigator: On the Infrastructure page in SignalFx, the Infrastructure Navigator visualizes EC2 instances as squares, colored by CloudWatch metrics including CPU, disk, and network. Group and filter instances by AWS metadata like availability zone or service tag in order to discover trends and correlations. Click here to read more about the Infrastructure Page.
Built-in dashboards ๐
INSTALLATION ๐
To access this integration, connect to CloudWatch.
By default, SignalFx will import all CloudWatch metrics that are available in your account. To retrieve metrics for a subset of available services or regions, modify the connection on the Integrations page.
USAGE ๐
Uniquely identifying EC2 instances ๐
EC2 instance IDs are not guaranteed to be unique. To uniquely identify an EC2 instance, SignalFx concatenates instanceId, AWS region, and AWS account ID separated by underscores in the dimension AWSUniqueId
, as follows:
instanceId_region_accountID
EC2 metadata ๐
For EC2, SignalFx will scan every instance ID from your AWS account and pull out properties of the instance and any tags set on the instance. Any dimension called โHostโ or โInstanceIdโ in SignalFx that matches the instance IDโs value, private DNS name, or private IP address will now have the same tags and properties of the instance ID. Each instance property is prefixed with โaws_โ.
EC2 Filter Name | Custom Property | Description |
---|---|---|
architecture | aws_architecture | Instance architecture (i386 or x86_64) |
availability-zone | aws_availability_zone | The availability zone of the instance |
dns-name | aws_public_dns_name | Public DNS name of the instance |
hypervisor | aws_hypervisor | Hypervisor type of the instance (ovm or xen) |
image-id | aws_image_id | ID of the image used to launch the instance |
instance-id | aws_instance_id | ID of the instance |
instance-state-name | aws_state | An object defining the state code and name of the instance |
instance-type | aws_instance_type | Type of the instance |
ip-address | aws_public_ip_address | The address of the Elastic IP address bound to the network interface |
kernel-id | aws_kernel_id | Kernel ID |
launch-time | aws_launch_time | The time when the instance was launched |
private-dns-name | aws_private_dns_name | Private DNS name of the instance |
reason | aws_state_reason | The state reason for the instance (if provided) |
region | aws_region | The region which the instance is running in |
reservation-id | aws_reservation_id | ID of the instanceโs reservation |
root-device-type | aws_root_device_type | Type of root device that the instance uses |
For more information about the filters, see http://docs.aws.amazon.com/AWSEC2/latest/CommandLineReference/ApiReference-cmd-DescribeInstances.html.
METRICS ๐
For more information about the metrics emitted by Amazon EC2, visit the serviceโs homepage at https://aws.amazon.com/ec2/.
RECOMMENDED STATISTICS ๐
The following are a subset of available metrics; these statistics are recommended by Amazon for collection.
Standard EC2 Metrics
Metric | Recommended Statistics |
---|---|
CPUUtilization | Average, Count, Minimum, Maximum, Sum |
DiskReadOps | Average, Count, Minimum, Maximum, Sum |
DiskWriteOps | Average, Count, Minimum, Maximum, Sum |
DiskReadBytes | Average, Count, Minimum, Maximum, Sum |
DiskWriteBytes | Average, Count, Minimum, Maximum, Sum |
NetworkIn | Average, Count, Minimum, Maximum, Sum |
NetworkOut | Average, Count, Minimum, Maximum, Sum |
NetworkPacketsIn | Average, Minimum, Maximum |
NetworkPacketsOut | Average, Minimum, Maximum |
Credit metrics for burstable instances
Metric | Recommended Statistics |
---|---|
CPUCreditUsage | Average, Count, Minimum, Maximum, Sum |
CPUCreditBalance | Average, Count, Minimum, Maximum, Sum |
CPUSurplusCreditBalance | Average, Count, Minimum, Maximum, Sum |
CPUSurplusCreditsCharged | Average, Count, Minimum, Maximum, Sum |
Status check metrics
Metric | Recommended Statistics |
---|---|
StatusCheckFailed | Average, Count, Minimum, Maximum, Sum |
StatusCheckFailed_Instance | Average, Count, Minimum, Maximum, Sum |
StatusCheckFailed_System | Average, Count, Minimum, Maximum, Sum |
EBS metrics for Nitro-based instances
Metric | Recommended Statistics |
---|---|
EBSReadOps | Average, Count, Minimum, Maximum, Sum |
EBSWriteOps | Average, Count, Minimum, Maximum, Sum |
EBSReadBytes | Average, Count, Minimum, Maximum, Sum |
EBSWriteBytes | Average, Count, Minimum, Maximum, Sum |
EBSIOBalance% | Average, Count, Minimum, Maximum, Sum |
EBSByteBalance% | Average, Count, Minimum, Maximum, Sum |